Image
image
image
image


Mission Reports:

2012:

120101 Albert Park 1.8Mb    
       
       
       
       
       
       
       
       
       


2011:

110102 Rymill Park 2.7Mb 110807 Rockingham 774Kb
110116 Sanctuary Waters 2.57Mb 110821 CMSS EXPO 614Kb
110130 Rymill Park 1.3Mb 110827 ADFA 995Kb
110227 Shearwater Lake 811Kb 110828 Bonython Park 514kb
110305 Hubertus 4.4Mb 110910 Our Town 1.3Mb
110515 GinGin 3.0Mb 110925 Bonython Park 951Kb
110611 Wagga C&E Weekend 1.3Mb 110925 Sanctuary Waters 659Kb
110710 Bonython Park 632Kb 111001 Wentworth Falls 1.2Mb
110731 Bonython Park 497Kb 111101 Manly Dam 1Mb
110807 Port Macquarie 1.2Mb 111106 Ewan Mcdonald 1Mb


2010:

100109 Manly Dam 4Mb 100612 Wagga - Carrier & Escorts 3.14Mb
100221 Sanctuary Waters 2.1Mb 100718 Diddams Close 3.6Mb
100124 Rockingham 1.7Mb 100725 Sanctuary Waters 2.2 Mb
100126 Wagga 800Kb 100815 Sanctuary Waters 2.1Mb
100126 Lake Gininderra 3.7Mb 100828 ADFA 1.6Mb
100126 Wentworth Falls 2.6Mb 100829 Rockingham 1.9 Mb
100126 West Lakes 1.6Mb 100905 Our Town 4.3 Mb
100313 Wentworth Falls 1.5Mb 100911 Wentworth Falls 2.7Mb
100314 West Lakes 1.5Mb 100926 Rymill Park 930Kb
100321 Rockingham 1.4Mb 101023 Wentworth Falls 3.58Mb
100403 ACT Sub Regatta 7.13Mb 101031 Rockingham 2.24Mb
100411 Maritime Model Club 2.4Mb 101106 Karuah 5.94Mb
100418 Sanctuary Waters 1.7Mb 101106 Wagga Hobby Expo 1.23Mb
100424 Wentworth Falls 900Kb 101204 Annual Regatta Part 1 3.28Mb
100516 Diddams Close 712Kb 101204 Annual Regatta Part 2 1.54Mb
100517 Gin Gin WA 2.3Mb 101204 Annual Regatta Part 3 2.16Mb
100522 Wentworth Falls 2.5Mb 101204 Annual Regatta Part 4 6.70Mb
100523 Rymill Park 1.9Mb 100700 BNE Sail Report 2.1Mb


2009:

090103 Manly Dam 3.5Mb 090531 Sanctuary Waters 3.9Mb
090111 Wentworth Falls 1.3Mb 090613 Moss Vale 1.9Mb
090126 Australia Day 11.9Mb 090725 Port Macquarie 2.4Mb
090131 Rockingham 1.9Mb 090829 Our Town Newcastle 1.9Mb
090214 Moss Vale 400Kb 090919 Wentworth Falls 4.8Mb
090301 Wentworth Falls 1.4Mb 091031 Manly Dam 950Kb
090314 Rathluba Lagoon 500Kb 091122 Sanctuary Waters 2.2Mb
090328 Manly Dam 1.5Mb 091205 Regatta 2009 Part 1 9.5Mb
090411 Rathluba Lagoon 2.4Mb 091205 Regatta 2009 Part 2 18.1Mb
    091205 Regatta 2009 Part 3 15.2Mb


2008:

081113 2008 Annual Regatta 2.7Mb  
081213 TS Hawkesbury 760K    
080726 Port Macquarie Model Ship Expo 1.4Mb    
080907 Wentworth Falls 1.5Mb    
080920 Central Coast Grammar School 5.2Mb    
       
       
       
       
       









image


image
image