Image
image
image
image


Mission Reports:

2010:

100109 Manly Dam 4Mb 100516 Diddams Close 712Kb
100221 Sanctuary Waters 2.1Mb 100517 Gin Gin WA 2.3Mb
100124 Rockingham 1.7Mb 100522 Wentworth Falls 2.5Mb
100126 Wagga 800Kb 100523 Rymill Park 1.9Mb
100126 Lake Gininderra 3.7Mb 100612 Wagga - Carrier & Escorts 3.14 Mb
100126 Wentworth Falls 2.6Mb 100718 Diddams Close 3.6Mb
100126 West Lakes 1.6Mb 100725 Sanctuary Waters 2.2Mb
100313 Wentworth Falls 1.5Mb 100815 Sanctuary Waters 2.1 Mb
100314 West Lakes 1.5Mb 100828 ADFA 1.6 Mb
100321 Rockingham 1.4Mb 100829 Rockingham 1.9Mb
100403 ACT Sub Regatta 7.13Mb 100905 Our Town 4.3Mb
100411 Maritime Model Club 2.4Mb    
100418 Sanctuary Waters 1.7Mb    
100424 Wentworth Falls 900Kb    


2009:

090103 Manly Dam 3.5Mb 090531 Sanctuary Waters 3.9Mb
090111 Wentworth Falls 1.3Mb 090613 Moss Vale 1.9Mb
090126 Australia Day 11.9Mb 090725 Port Macquarie 2.4Mb
090131 Rockingham 1.9Mb 090829 Our Town Newcastle 1.9Mb
090214 Moss Vale 400Kb 090919 Wentworth Falls 4.8Mb
090301 Wentworth Falls 1.4Mb 091031 Manly Dam 950Kb
090314 Rathluba Lagoon 500Kb 091122 Sanctuary Waters 2.2Mb
090328 Manly Dam 1.5Mb 091205 Regatta 2009 Part 1 9.5Mb
090411 Rathluba Lagoon 2.4Mb 091205 Regatta 2009 Part 2 18.1Mb
    091205 Regatta 2009 Part 3 15.2Mb


2008:

081113 2008 Annual Regatta 2.7Mb  
081213 TS Hawkesbury 760K    
080726 Port Macquarie Model Ship Expo 1.4Mb    
080907 Wentworth Falls 1.5Mb    
080920 Central Coast Grammar School 5.2Mb    
       
       
       
       
       


2007:

       
       
       
       
       
       
       
       
       
       


2006:

       
       
       
       
       
       
       
       
       
       


2005:

       
       
       
       
       
       
       
       
       
       


2004:

       
       
       
       
       
       
       
       
       
       





image


image
image